+86 0519 68260808
NO. | GRADES | CHEMICAL COMPOSITION | |||||||||||
Si | Cu | Mg | Mn | Zn | Fe | Ni | Ti | Pb | Sn | STANDARDS | NOTE | ||
1 | ADC12 For Universal Use | 9.6-12 | 1.5-3.5 | ≤0.3 | ≤0.5 | ≤1 | ≤1.3 | ≤0.5 | ≤0.3 | ≤0.2 | ≤0.2 | JIS H5302:2006 | Elements can be adjusted to customers’ needs |
2 | ADC14 | 16-18 | 4-5 | 0.45-0.65 | ≤0.5 | ≤1.5 | ≤1.3 | ≤0.3 | ≤0.3 | ≤0.2 | ≤0.3 | JIS H5302:2006 | Customers can have their own requirements for the composition of Fe, Mg, Zn. |
3 | YLD117 | 16-19 | 4-5 | 0.5-0.7 | ≤0.5 | ≤1.4 | ≤1 | ≤0.1 | ≤0.2 | ≤0.1 | - | GB/T15115-2009 | |
4 | ADC12Z | 9.6-12 | 1.5-3.5 | ≤0.3 | ≤0.5 | ≤3 | ≤1.3 | ≤0.5 | ≤0.3 | ≤0.2 | ≤0.3 | JIS H5302:2006 | Customers can have their own requirements for the composition of Zn. |
5 | YLD112 | 7.5-9.5 | 3-4 | ≤0.1 | ≤0.5 | ≤2.9 | ≤1 | ≤0.5 | - | ≤0.1 | ≤0.15 | GB/T15115-2009 | |
6 | A380 | 7.5-9.5 | 3-4 | ≤0.1 | ≤0.5 | ≤3 | ≤1.3 | ≤0.5 | - | - | ≤0.35 | ASTMB85-03 | |
7 | AC4B | 7-10 | 2-4 | ≤0.5 | ≤0.5 | ≤1 | ≤1 | ≤0.25 | ≤0.2 | ≤0.2 | ≤0.1 | JIS H5202:2010 | Customers can have their own requirements |
8 | ADC10 | 7.5-9.5 | 2-4 | ≤0.3 | ≤0.5 | ≤1 | ≤1.3 | ≤0.5 | ≤0.3 | ≤0.2 | ≤0.2 | JIS H5302:2006 | |
9 | AC8A | 11-13 | 0.8-1.3 | 0.7-1.3 | ≤0.15 | ≤0.15 | ≤0.8 | 0.8-1.5 | ≤0.2 | ≤0.05 | ≤0.05 | JIS H5202:2010 | |
10 | A319 | 5.5-6.5 | 3-4 | ≤0.1 | ≤0.5 | ≤1 | ≤1 | ≤0.35 | ≤0.25 | - | ≤0.2 | ASTMB108-1998 | |
11 | ADC1 | 11-13 | ≤1 | ≤0.3 | ≤0.3 | ≤0.5 | ≤1.3 | ≤0.5 | ≤0.3 | ≤0.2 | ≤0.1 | JIS H5302:2006 | |
12 | AlSi9Cu3(Fe) | 8-11 | 2-4 | 0.05-0.55 | ≤0.55 | ≤1.2 | ≤1.3 | ≤0.55 | ≤0.25 | ≤0.35 | ≤0.25 | ISO 3522:2006 | |
13 | AlSi12 | 10.5-13.5 | ≤0.1 | ≤0.05 | ≤0.55 | ≤0.15 | ≤1 | ≤0.05 | ≤0.15 | ≤0.05 | ≤0.05 | ISO 3522:2006 | |
14 | ADC3 | 9-10 | ≤0.6 | 0.4-0.6 | ≤0.35 | ≤0.2 | 0.7-1 | ≤0.3 | - | - | ≤0.1 | JIS H5302:2006 | |
15 | ENAC44300 | 10.5-13.5 | ≤0.08 | - | ≤0.55 | ≤0.15 | 0.45-0.9 | - | ≤0.15 | - | - | EN1706:1998 | |
16 | A413 | 11-13 | ≤1 | ≤0.1 | ≤0.35 | ≤0.5 | ≤1.3 | ≤0.5 | - | - | ≤0.15 | ASTMB85-03 | |
17 | AlSi10Mg | 9-11 | ≤0.1 | 0.2-0.45 | ≤0.45 | ≤0.1 | ≤0.55 | ≤0.05 | ≤0.15 | ≤0.05 | ≤0.05 | ISO 3522:2006 |
Major Fields Where Our Products Are Used |
For its excellent quality management and good reputation, the company has been a direct provider for casting manufacturers throughout the country. The market sees the wide use of our products in the industries of automobiles, motorcycles, general machinery, agricultural machinery, electrical appliances, and lighting.
|